Size Guide
Polar Sweater:
XS | s | M | L | XL | ||
---|---|---|---|---|---|---|
chest | inches | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 48 |
cm | 86 - 89 | 91 - 97 | 99 - 104 | 107 - 114 | 117 - 122 | |
sleeves | inches | 24 | 25 | 26 | 27 | 28 |
cm | 61 | 64 | 66 | 69 | 71 | |
wait | inches | 28 | 29 - 30 | 31 - 33 | 34 - 36 | 38 |
cm | 71 | 74 - 76 | 79 - 84 | 86 - 91 | 97 | |
neck | inches | 14 - 14.5 | 15 - 15.5 | 15.5 - 16 | 16.5 - 17 | 17 - 17.5 |
cm | 37 - 38 | 38 - 39 | 39 - 41 | 42 - 43 | 43 - 44 | |
inseam | inches | 31 | 31 | 32 | 33 | 33 |
cm | 76 - 79 | 76 - 79 | 81 - 84 | 81 - 84 | 81 - 84 |
Shirt:
s | M | L | XL | ||
---|---|---|---|---|---|
Body Length | cm | 69.5 | 71.5 | 73.5 | 75.5 |
sleeves | cm | 59.5 | 61 | 62.5 | 64 |
chest | cm | 55.5 | 58 | 60.5 | 63 |